FHPZ High Performance Roundslings supply riggers with a consistent and reliable visual inspection. FIRST® – Full Inspection RoundSling Technology® – slings with a transparent Clear Cover® make inspection of the load bearing core yarns a reality. Inspectable® roundslings weigh less than an opaque sling of the same rated capacity. The breathable construction of the cover allows these slings to dry faster with improved resistance to mildew and rotting. FHPZ’s are repairable but eliminate unnecessary and costly repairs due to unreliable indicators. The Inspectable Roundsling®, a True Advancement in Lifting Safety.
Note: FP Elongation at rated capacity is 3%.
FP Proof Testing is available upon request.
FP Sliding or Removable Wear Protection is available upon request.

U.S. Patent #7,475,926
Canadian Patent #2,614,374,
Australian Patent #2006259277,
Other U.S., Canadian, and Foreign Patents Pending
FIRST® Polyester Roundslings
Design Factor 5:1 Rated Capacity
Code No | ![]() Vertical |
![]() Choker |
![]() 90° Basket |
![]() 60° Basket |
![]() 45° Basket |
Approximate Measurements | |||
Body Diameter Inches | Connection Hardware Min. Dia. Inches | Width at Load Inches | Sling Weight per Foot Pounds | ||||||
FP 30 | 3,000 | 2,400 | 6,000 | 5,100 | 4,200 | 0.75 | 0.50 | 0.62 | 0.25 |
FP 40 | 4,000 | 3,200 | 8,000 | 6,800 | 5,600 | 0.80 | 0.50 | 0.62 | 0.30 |
FP 60 | 6,000 | 4,800 | 12,000 | 10,200 | 8,400 | 0.90 | 0.62 | 0.88 | 0.35 |
FP 90 | 9,000 | 7,200 | 18,000 | 15,300 | 12,600 | 1.00 | 0.75 | 1.00 | 0.50 |
FP 120 | 12,000 | 9,600 | 24,000 | 20,400 | 16,800 | 1.25 | 0.88 | 1.25 | 0.65 |
FP 140 | 14,000 | 11,200 | 28,000 | 23,800 | 19,600 | 1.30 | 1.00 | 1.38 | 0.70 |
FP 170 | 17,000 | 13,600 | 34,000 | 28,900 | 23,800 | 1.60 | 1.12 | 1.62 | 0.80 |
FP 230 | 23,000 | 18,400 | 46,000 | 39,100 | 32,200 | 1.65 | 1.25 | 1.75 | 1.11 |
FP 260 | 26,000 | 20,800 | 52,000 | 44,200 | 36,400 | 1.75 | 1.38 | 1.88 | 1.20 |
FP 320 | 32,000 | 25,600 | 64,000 | 54,400 | 44,800 | 2.15 | 1.50 | 2.00 | 1.60 |
FP 400 | 40,000 | 32,000 | 80,000 | 68,000 | 56,000 | 2.45 | 1.62 | 2.38 | 1.80 |
FP 540 | 54,000 | 43,200 | 108,000 | 91,800 | 75,600 | 3.00 | 1.88 | 2.75 | 2.40 |
FP 680 | 68,000 | 54,400 | 136,000 | 115,600 | 95,200 | 3.25 | 2.12 | 3.00 | 3.00 |
FP 900 | 90,000 | 72,000 | 180,000 | 153,000 | 126,000 | 3.75 | 2.50 | 3.50 | 3.85 |
Code No | ![]() Vertical |
![]() Choker |
![]() 90° Basket |
![]() 60° Basket |
![]() 45° Basket |
Approximate Measurements | |||
Body Diameter mm | Connection Hardware Min. Dia. mm | Width at Load mm | Sling Weight Per Meter kgs | ||||||
FP 7M10 | 1,000 | 800 | 2,000 | 1,700 | 1,400 | 19.05 | 12.70 | 15.75 | 0.37 |
FP 7M20 | 2,000 | 1,600 | 4,000 | 3,400 | 2,800 | 22.86 | 15.75 | 22.35 | 0.52 |
FP 7M30 | 3,000 | 2,400 | 6,000 | 5,100 | 4,200 | 25.40 | 19.05 | 25.40 | 0.74 |
FP 7M40 | 4,000 | 3,200 | 8,000 | 6,800 | 5,600 | 31.75 | 22.35 | 31.75 | 0.97 |
FP 7M50 | 5,000 | 4,000 | 10,000 | 8,500 | 7,000 | 40.64 | 28.45 | 41.15 | 1.19 |
FP 7M60 | 6,000 | 4,800 | 12,000 | 10,200 | 8,400 | 41.91 | 31.75 | 44.45 | 1.65 |
FP 7M80 | 8,000 | 6,400 | 16,000 | 13,600 | 11,200 | 44.45 | 35.05 | 47.75 | 1.79 |
FP 7M100 | 10,000 | 8,000 | 20,000 | 17,000 | 14,000 | 54.61 | 38.10 | 50.80 | 2.38 |
FP 7M120 | 12,000 | 9,600 | 24,000 | 20,400 | 16,800 | 62.23 | 41.15 | 60.45 | 2.68 |
FP 7M150 | 15,000 | 12,000 | 30,000 | 25,500 | 21,000 | 76.20 | 47.75 | 69.85 | 3.57 |
FP 7M200 | 20,000 | 16,000 | 40,000 | 34,000 | 28,000 | 82.55 | 53.85 | 76.20 | 4.46 |
FP 7M300 | 30,000 | 24,000 | 60,000 | 51,000 | 42,000 | 95.25 | 63.50 | 88.90 | 5.73 |
The Inspectable Roundsling™ is in conformance with and meets or exceeds ASME B30.9; NAVFAC P-307; WSTDA RS-2;
CI 1905; AS 4497.2; EN 1492-2.
Warning
Do not exceed a sling’s rated lifting capacity.
All users must be trained in sling selection and inspection and rigging practices.