FIRST® High Performance RoundSlings

U.S. Patent #747926, Canadian Patent #2,614,374,
Australian Patent #2006259277,
Other U.S., Canadian, and Foreign Patents Pending

HP PAGEFHPZ  High Performance Roundslings supply riggers with a consistent and reliable visual inspection.  FIRST® – Full Inspection RoundSling Technology® – slings  with a transparent Clear Cover® make inspection of the load bearing core yarns a reality. Inspectable® roundslngs weigh less than an opaque sling of the same rated capacity.  The  breathable construction of the cover  allows these slings to dry faster with improved resistance to mildew and rotting.  FHPZ’s are repairable but eliminate unnecessary and costly repairs due to unreliable indicators.  The Inspectable Roundsling®, a True Advancement in Lifting Safety.

Note: All FHPZ’s are proof tested to twice the rated capacity or working load limit.
Elongation at rated capacity is less than 1%.

FIRST® HIGH PERFORMANCE ROUNDSLINGS
DESIGN FACTOR 5:1 RATED CAPACITY IN POUNDS

Code No
Vertical
Vertical

choker
Choker

90
90° Basket

60
60° Basket

45
45° Basket
Approximate Measurements
Body
Diameter
Inches
Connection
Hardware
Min. Dia.
Inches
Width
at Load
Inches
Sling Weight per Foot Pounds
FHPZ 10 10,000 8,000 20,000 17,320 14,140 1.000 1.000 1.75 0.24
FHPZ 15 15,000 12,000 30,000 25,980 21,210 1.125 1.125 2.00 0.31
FPHZ 20 20,000 16,000 40,000 34,640 28,280 1.250 1.250 2.25 0.42
FPHZ 25 25,000 20,000 50,000 43,300 35,350 1.250 1.375 2.25 0.51
FHPZ 30 30,000 24,000 60,000 51,960 42,420 1.375 1.500 2.62 0.58
FHPZ 40 40,000 32,000 80,000 69,280 56,560 1.750 1.500 3.50 0.94
FHPZ 50 50,000

40,000

100,000 86,600 70,700 1.875 1.750 3.50 0.95
FHPZ 60 60,000 48,000 120,000 103,920 84,840 2.000 2.000 4.00 1.11
FHPZ 70 70,000 56,000 140,000 121,240 98,980 2.125 2.500 4.00 1.30
FHPZ 85 85,000 68,000 170,000 147,220 120,190 2.375 2.500 4.25 1.54
FHPZ 100 100,000 80,000 200,000 173,200 141,400 2.750 2.500 4.50 1.79
FHPZ 125 125,000 100,000 250,000 216,500 176,750 3.000 3.000 5.00 2.22
FHPZ 150 150,000 120,000 300,000 259,800 212,100 3.250 3.500 5.25 2.61
FHPZ 175 175,000 140,000 350,000 305,100 247,450 3.500 3.500 7.00 3.07
FHPZ 200 200,000 160,000 400,000 346,400 282,800 3.750 3.750 7.25 3.47
FHPZ 225 225,000 180,000 450,000 689,700 318,000 Inquire Inquire Inquire 4.80
FHPZ 250 250,000 200,000 500,000 433,000 353,500 Inquire Inquire Inquire 5.45
FHPZ 275 275,000 220,000 550,000 476,300 388,850 Inquire Inquire Inquire 5.95
FHPZ 300 300,000 240,000 600,000 519,600 242,200 Inquire Inquire Inquire 6.85

The Inspectable Roundsling™ is in conformance with and meets or exceeds ASME B30.9; NAVFAC P-307; WSTDA RS-1;
CI 1905; AS 4497.2; EN 1492-2 and JISB 8811 Standards.

Warning!

Do not exceed a sling's rated lifting capacity.
All users must be trained in sling selection and inspection and rigging practices.